Decimal to Fraction Chart
A complete decimal to fraction conversion chart. Find a decimal and read its fraction, or type any decimal into the converter above.
More decimal and fraction tools
Fractions from halves to twelfths
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.3̅ | 33.33% |
| 2/3 | 0.6̅ | 66.67% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
| 1/6 | 0.16̅ | 16.67% |
| 5/6 | 0.83̅ | 83.33% |
| 1/7 | 0.1̅4̅2̅8̅5̅7̅ | 14.29% |
| 2/7 | 0.2̅8̅5̅7̅1̅4̅ | 28.57% |
| 3/7 | 0.4̅2̅8̅5̅7̅1̅ | 42.86% |
| 4/7 | 0.5̅7̅1̅4̅2̅8̅ | 57.14% |
| 5/7 | 0.7̅1̅4̅2̅8̅5̅ | 71.43% |
| 6/7 | 0.8̅5̅7̅1̅4̅2̅ | 85.71% |
| 1/8 | 0.125 | 12.5% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
| 1/9 | 0.1̅ | 11.11% |
| 2/9 | 0.2̅ | 22.22% |
| 4/9 | 0.4̅ | 44.44% |
| 5/9 | 0.5̅ | 55.56% |
| 7/9 | 0.7̅ | 77.78% |
| 8/9 | 0.8̅ | 88.89% |
| 1/10 | 0.1 | 10% |
| 3/10 | 0.3 | 30% |
| 7/10 | 0.7 | 70% |
| 9/10 | 0.9 | 90% |
| 1/11 | 0.0̅9̅ | 9.09% |
| 2/11 | 0.1̅8̅ | 18.18% |
| 3/11 | 0.2̅7̅ | 27.27% |
| 4/11 | 0.3̅6̅ | 36.36% |
| 5/11 | 0.4̅5̅ | 45.45% |
| 6/11 | 0.5̅4̅ | 54.55% |
| 7/11 | 0.6̅3̅ | 63.64% |
| 8/11 | 0.7̅2̅ | 72.73% |
| 9/11 | 0.8̅1̅ | 81.82% |
| 10/11 | 0.9̅0̅ | 90.91% |
| 1/12 | 0.083̅ | 8.33% |
| 5/12 | 0.416̅ | 41.67% |
| 7/12 | 0.583̅ | 58.33% |
| 11/12 | 0.916̅ | 91.67% |
Inch fractions: 64ths to decimals
| Fraction | Decimal | Fraction | Decimal |
|---|---|---|---|
| 1/64 | 0.015625 | 33/64 | 0.515625 |
| 1/32 | 0.03125 | 17/32 | 0.53125 |
| 3/64 | 0.046875 | 35/64 | 0.546875 |
| 1/16 | 0.0625 | 9/16 | 0.5625 |
| 5/64 | 0.078125 | 37/64 | 0.578125 |
| 3/32 | 0.09375 | 19/32 | 0.59375 |
| 7/64 | 0.109375 | 39/64 | 0.609375 |
| 1/8 | 0.125 | 5/8 | 0.625 |
| 9/64 | 0.140625 | 41/64 | 0.640625 |
| 5/32 | 0.15625 | 21/32 | 0.65625 |
| 11/64 | 0.171875 | 43/64 | 0.671875 |
| 3/16 | 0.1875 | 11/16 | 0.6875 |
| 13/64 | 0.203125 | 45/64 | 0.703125 |
| 7/32 | 0.21875 | 23/32 | 0.71875 |
| 15/64 | 0.234375 | 47/64 | 0.734375 |
| 1/4 | 0.25 | 3/4 | 0.75 |
| 17/64 | 0.265625 | 49/64 | 0.765625 |
| 9/32 | 0.28125 | 25/32 | 0.78125 |
| 19/64 | 0.296875 | 51/64 | 0.796875 |
| 5/16 | 0.3125 | 13/16 | 0.8125 |
| 21/64 | 0.328125 | 53/64 | 0.828125 |
| 11/32 | 0.34375 | 27/32 | 0.84375 |
| 23/64 | 0.359375 | 55/64 | 0.859375 |
| 3/8 | 0.375 | 7/8 | 0.875 |
| 25/64 | 0.390625 | 57/64 | 0.890625 |
| 13/32 | 0.40625 | 29/32 | 0.90625 |
| 27/64 | 0.421875 | 59/64 | 0.921875 |
| 7/16 | 0.4375 | 15/16 | 0.9375 |
| 29/64 | 0.453125 | 61/64 | 0.953125 |
| 15/32 | 0.46875 | 31/32 | 0.96875 |
| 31/64 | 0.484375 | 63/64 | 0.984375 |
| 1/2 | 0.5 | 1 | 1 |
Hundredths: 0.01 to 0.99 as fractions
| Decimal | Fraction | Decimal | Fraction | Decimal | Fraction |
|---|---|---|---|---|---|
| 0.01 | 1/100 | 0.34 | 17/50 | 0.67 | 67/100 |
| 0.02 | 1/50 | 0.35 | 7/20 | 0.68 | 17/25 |
| 0.03 | 3/100 | 0.36 | 9/25 | 0.69 | 69/100 |
| 0.04 | 1/25 | 0.37 | 37/100 | 0.7 | 7/10 |
| 0.05 | 1/20 | 0.38 | 19/50 | 0.71 | 71/100 |
| 0.06 | 3/50 | 0.39 | 39/100 | 0.72 | 18/25 |
| 0.07 | 7/100 | 0.4 | 2/5 | 0.73 | 73/100 |
| 0.08 | 2/25 | 0.41 | 41/100 | 0.74 | 37/50 |
| 0.09 | 9/100 | 0.42 | 21/50 | 0.75 | 3/4 |
| 0.1 | 1/10 | 0.43 | 43/100 | 0.76 | 19/25 |
| 0.11 | 11/100 | 0.44 | 11/25 | 0.77 | 77/100 |
| 0.12 | 3/25 | 0.45 | 9/20 | 0.78 | 39/50 |
| 0.13 | 13/100 | 0.46 | 23/50 | 0.79 | 79/100 |
| 0.14 | 7/50 | 0.47 | 47/100 | 0.8 | 4/5 |
| 0.15 | 3/20 | 0.48 | 12/25 | 0.81 | 81/100 |
| 0.16 | 4/25 | 0.49 | 49/100 | 0.82 | 41/50 |
| 0.17 | 17/100 | 0.5 | 1/2 | 0.83 | 83/100 |
| 0.18 | 9/50 | 0.51 | 51/100 | 0.84 | 21/25 |
| 0.19 | 19/100 | 0.52 | 13/25 | 0.85 | 17/20 |
| 0.2 | 1/5 | 0.53 | 53/100 | 0.86 | 43/50 |
| 0.21 | 21/100 | 0.54 | 27/50 | 0.87 | 87/100 |
| 0.22 | 11/50 | 0.55 | 11/20 | 0.88 | 22/25 |
| 0.23 | 23/100 | 0.56 | 14/25 | 0.89 | 89/100 |
| 0.24 | 6/25 | 0.57 | 57/100 | 0.9 | 9/10 |
| 0.25 | 1/4 | 0.58 | 29/50 | 0.91 | 91/100 |
| 0.26 | 13/50 | 0.59 | 59/100 | 0.92 | 23/25 |
| 0.27 | 27/100 | 0.6 | 3/5 | 0.93 | 93/100 |
| 0.28 | 7/25 | 0.61 | 61/100 | 0.94 | 47/50 |
| 0.29 | 29/100 | 0.62 | 31/50 | 0.95 | 19/20 |
| 0.3 | 3/10 | 0.63 | 63/100 | 0.96 | 24/25 |
| 0.31 | 31/100 | 0.64 | 16/25 | 0.97 | 97/100 |
| 0.32 | 8/25 | 0.65 | 13/20 | 0.98 | 49/50 |
| 0.33 | 33/100 | 0.66 | 33/50 | 0.99 | 99/100 |
Common repeating decimals
| Repeating decimal | Fraction |
|---|---|
| 0.3̅ | 1/3 |
| 0.6̅ | 2/3 |
| 0.16̅ | 1/6 |
| 0.83̅ | 5/6 |
| 0.1̅ | 1/9 |
| 0.0̅9̅ | 1/11 |
| 0.1̅8̅ | 2/11 |
| 0.1̅4̅2̅8̅5̅7̅ | 1/7 |
| 0.4̅ | 4/9 |
| 0.083̅ | 1/12 |
| 0.9̅ | 1 |
How to read this decimal to fraction chart
Find your decimal in the left-hand column of any table and read the fraction beside it. The first table lists every fraction in lowest terms from halves to twelfths; a bar over digits means they repeat forever. The inch table covers every 64th of an inch — the finest division on most rulers and drill-bit sets — and the hundredths table covers every two-place decimal from 0.01 to 0.99.
If your decimal is not listed, type it into the converter above for the exact answer, or open a value page such as 0.375, 0.625 or 0.0625 for a step-by-step explanation.
Using the chart for measurements
Machinists, woodworkers and engineers often work in decimal inches while tape measures and drill sets use fractions. To convert, find the nearest decimal in the 64ths table. For example, 0.38 in lies between 0.375 (3/8) and 0.390625 (25/64); 3/8 is closer. The decimal to fraction inches calculator does this automatically for millimetres too and shows the rounding error.
Printing the chart
Use the Print this chart button to print or save a clean copy as a PDF — navigation and buttons are hidden automatically. Many people keep a printed decimal to fraction conversion chart next to the workbench or on a classroom wall. For practice rather than reference, try the decimal to fraction worksheet.
Notes
Fractions are shown in lowest terms. A bar over digits marks a repeating block (0.3̅ = 0.333…). Inch fractions are exact: every 64th of an inch is a terminating decimal because 64 is a power of 2.
Frequently asked questions
What is 0.125 as a fraction?
1/8.
What is 0.3125 as a fraction?
5/16.
What fraction is 0.6?
3/5.
How do I use a decimal to fraction table?
Find the decimal in the left column and read the fraction next to it; for values not listed, use the converter above.
Related tools
- Fraction to Decimal Converter
- Decimal to Fraction Calculator
- Decimal to Fraction Inches Calculator
- Roman Numeral Converter
- Scientific Notation Converter
- Binary to Decimal Converter
- Hex to Decimal Converter
- Degrees to Radians Converter
- Percent to Decimal Converter
- DMS to Decimal Degrees Converter
- Degrees to Percent Slope Converter
- Octal Converter